There are no active watches, warnings or advisories

| Guilford EOC Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:48 AM DATE: July 06 2011 | |||
| Current Weather | Night time/Moderate drizzle | Current Temperature | 71.1°F (21.7°C) (Heat Index 67.3°F ), Apparent temp 76.4°F |
| Maximum Temperature (since midnight) | 79.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 70.8°F at: 2:34 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 67.3°F | Maximum Gust (last hour) | 22.0 mph at: 2:09AM |
| Maximum Gust (since midnight) | 22.0 mph at: 2:09 AM | Maximum 1 minute average (since midnight) | 12.0 mph at: 2:09 AM |
| Rainfall (last hour) | 0.99 in. (25.1 mm) | Rainfall (since midnight) | 1.07 in. (27.2 mm) at 2:47 AM |
| Rainfall This month | 1.12 in. (28.4 mm) | Rainfall To date this year | 43.99 in. (1117.4 mm) |
| Maximum rain per minute (last hour) | 0.12 in/min | Maximum rain per hour (last 6 hours) | 0.99 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 68.7°F (Wet Bulb :69.5°F ) |
| Humidity | 92 %, Humidex 85.3°F | Barometer corrected to msl | 29.972 in. (1015.0 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.04 in |
| Current Indoor Temp. 75.6°F | |||
| Current Indoor Hum. 39% | |||





Use the RELOAD facility on your browser to retrieve the latest data.