There are no active watches, warnings or advisories

| Guilford EOC Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:50 PM DATE: September 02 2010 ,Time of next update: 3:00 PM | |||
| Current Weather | Dry | Current Temperature | 91.0°F (32.8°C) (Heat Index 89.4°F ), Apparent temp 91.6°F |
| Maximum Temperature (since midnight) | 91.0°F at: 2:23 PM | Minimum Temperature (since midnight) | 67.9°F at: 7:11 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | ENE (72°) |
| Heat Index | 89.4°F | Maximum Gust (last hour) | 14.0 mph at: 2:37PM |
| Maximum Gust (since midnight) | 15.0 mph at: 12:39 PM | Maximum 1 minute average (since midnight) | 11.5 mph at: 12:55 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 20.97 in. (532.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 56.2°F (Wet Bulb :69.8°F ) |
| Humidity | 31 %, Humidex 96.5°F | Barometer corrected to msl | 29.949 in. (1014.2 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.06 in |
| Current Indoor temp. 71.9°F | |||
| Current Indoor hum. 45% | |||





Use the RELOAD facility on your browser to retrieve the latest data.